| Model | TA162H |
|---|---|
| Motor Power | AC 3.0HP continuous, 6.0HP peak (Great Wall) |
| Incline | Motor incline, 20 levels |
| Running Area | 620 x 1650 mm |
| Max User Weight | 180 kg |
| Running Deck | 26 mm thickness |
| Handrail Controls | Speed +/- & Incline +/- |
| Running Belt | Tire grain, 2.8 mm thickness |
| Dimensions | 2380 x 1040 x 1615 mm (assembled) |
| Rollers | Front 80 mm; Rear 80 mm |
| Display | 4-window LED display |
| Display Readout | Speed, Incline, Time, Calories, Distance, Pulse |
| Workout Programs | Manual + 80 built-in + 5 user programs + Body Fat |
| Quick Speed Keys | 3 / 6 / 9 / 12 |
| Quick Incline Keys | 3 / 6 / 9 / 12 |
| Accessories | Wireless charging, Bluetooth music, Fitshow app, Smart knob |
Specifications are as per the manufacturer's catalogue and may change. Please confirm details at the time of order.