| Model | XZ8001A |
|---|---|
| Motor | Inverter-controlled AC motor, 4.0HP / 8.0HP (max), 220V |
| Speed Range | 1-20 km/h |
| Incline | 0-20% |
| Frame | Aluminium |
| Display | 21.5" keyboard console; 400 m circular track, counter, time, speed, distance, calories, pulse, slope, fault diagnosis |
| Running Belt | 620 (W) x 3510 (C) mm |
| Running Area | 1600 x 620 mm |
| Dimensions (L x W x H) | 2050 x 950 x 1600 mm |
| Packing | Wooden box 212 x 96 x 44 cm or carton 115 x 100 x 43 cm (1.4 cbm) |
| Net / Gross Weight | 210 kg / 245 kg |
| Max User Weight | 200 kg |
Specifications are as per the manufacturer's catalogue and may change. Please confirm details at the time of order.